
Download List
| Qualification | SAQA ID | Credits | NQF Level | Duration |
|---|---|---|---|---|
| National Certificate : Accommodation Services | 14110 | 120 | 2 | 12 Months |
| Qualification | SAQA ID | Credits | NQF Level | Duration |
|---|---|---|---|---|
| National Certificate: Professional Cookery | 14111 | 145 | 4 | 12 Months |
| Qualification | SAQA ID | Credits | NQF Level | Duration |
|---|---|---|---|---|
| National Certificate: Food and Beverage Services | 14113 | 133 | 4 | 12 Months |
| Qualification | SAQA ID | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Further Education and Training Certificate: Hospitality Reception | 64469 | 126 | 4 | 12 Months |
| Qualification | SAQA ID | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Further Education and Training Certificate: Craft Enterprise | 48809 | 161 | 4 | 12 Months |
| Qualification | SAQA ID | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Further Education and Training Certificate: Sports Administration | 67697 | 172 | 4 | 12 Months |
| Qualification | SAQA ID | Credits | NQF Level | Duration |
|---|---|---|---|---|
| National Certificate: Nature Conservation Resource Guardianship | 17174 | 3 | 4 | 12 Months |
| Qualification | SAQA ID | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Further Education and Training Certificate: Nature Conservation: Natural Resource Guardianship Terrestrial | 63109 | 8 | 4 | 12 Months |
| Qualification | SAQA ID | Credits | NQF Level | Duration |
|---|---|---|---|---|
| National Certificate: Tourism: Guiding | HSP/RmAttd/2/0023 | 17174 | 8 | 4 days |
| Qualification | SAQA ID | Credits | NQF Level | Duration |
|---|---|---|---|---|
| National Certificate: Gaming Operations | 63269 | 3 | 3 | 12 Months |

Download List
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Apply efficient time management to the work of a department/division/section | 15234 | 5 | 4 | 2 Days |
| Prioritise time and work for self andteam | 242811 | 5 | 4 | 2 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Induct a member into a team | 242812 | 10 | 5 | 3 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Facilitate learning using a variety of given methodologies | 117871 | 10 | 5 | 3 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Understand the need for cultural awareness in dealing with customers and colleagues | 253954 | 4 | 4 | 2 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Conduct on the job coaching | 7818 | 5 | 5 | 2 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Further Education and Training Certificate: Sports Administration | 67697 | 172 | 4 | 12 Months |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Apply knowledge of basic accounting principles to finance services | 11711 | 8 | 4 | 2 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Manage one’s own development | 7873 | 3 | 4 | 2 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Manage finances in a small business | 117500 | 8 | 4 | 2 days |
| Perform financial planning andcontrol functions for a small business | 114738 | 6 | 4 | 2 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Apply knowledge of HIV/AIDS to a specific business sector and a workplace | 244574 | 3 | 4 | 2 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Write/present/sign texts for a range of communicative contexts | 119465 | 5 | 3 | 1 day |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Apply knowledge of self and team in order to develop a plan to enhance team performance | 13912 | 5 | 3 | 1 day |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Accommodate audience and context needs in oral/signed communication | 119472 | 5 | 3 | 1 day |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Provide Customer Service | 7789 | 8 | 4 | 3 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Deal with arrival |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Engage in sustained oral/signed communication and evaluate spoken/signed texts | 119462 | 5 | 4 | 2 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Motivate and Build a Team | 242819 | 10 | 4 | 5 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Demonstrate entrepreneurial competence | 117499 | 12 | 4 | 5 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Comply with organisational ethics | 252217 | 4 | 4 | 5 days |
| Apply the organisation’s code ofconduct in a work environment | 242815 | 5 | 5 | 5 days |
| Us Title | Level | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Recognise areas in need of change, make recommendations and implement change in the team, department or division | 5 | 3 | 15214 | 1 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Use communication skills to handle and resove conflict in the workplace | 9533 | 3 | 3 | 1 day |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Behave in a professional manner in a business environment | 14359 | 5 | 2 | 2 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Manage service providers in a selected organisation | 109999 | 8 | 4 | 3 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Develop administrative procedures in a selected organisation | 110003 | 8 | 4 | 3 days |
| Manage administrative records | 110009 | 4 | 4 | 1.5 day |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Manage Expenditure against a budget | 242810 | 6 | 4 | 2 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Plan and manage personal finances | 13952 | 8 | 4 | 3 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Demonstrate an understanding of factors that contribute towards healthy leaving | 13952 | 8 | 4 | 3 days |
| Contribute to the health, safety and security of the workplace | 110064 | 2 | 4 | 1 day |
| Demonstrate knowledge and understanding towards occupational health and safety regulatory requirements | 13963 | 2 | 2 | 1 day |
| Apply safety, health and environmental principles and procedures in a workplace | 116520 | 2 | 2 | 1 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Apply knowledge of self in order to make a personal decision | 120308 | 8 | 3 |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Foster and maintain customer relations | 123258 | 10 | 3 | 5 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Negotiate an agreement or deal in an authentic work situation | 13948 | 5 | 4 | 2 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Negotiate an agreement or deal in an authentic work situation | 13948 | 5 | 4 | 2 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Tender to secure business for a new venture | 114593 | 5 | 4 | 2 days |
| Us Title | US Nr | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Apply the principles of costing and pricing to a business venture | 114594 | 6 | 4 | 2 days |

Download List
| Qualification | CATHSSETA | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Food Service Assistant | HSP/FdSrvA/2/0023 | 16 | 2 | 5 Days |
| Qualification | CATHSSETA | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Assistant Chef | HSP/AssChf/2/0022 | 52 | 2 | 20 days |
| Qualification | CATHSSETA | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Table Attendant | HSP/TblAtt/2/0025 | 39 | 2 | 18 days |
| Qualification | CATHSSETA | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Culture Site Guide | HSP/TblAtt/2/0025 | 40 | 2 | 18 days |
| Qualification | CATHSSETA | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Kitchen Cleaner | HSP/KchCln/2/0021 | 13 | 2 | 5 days |
| Qualification | CATHSSETA | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Public Area Cleaner | HSP/Cleanr/2/0014 | 12 | 2 | 5 days |
| Qualification | CATHSSETA | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Assistant Housekeeper | HHSP/AssHkr/2/0015 | 12 | 2 | 5 days |
| Qualification | CATHSSETA | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Laundry Assistant | HSP/LndAss/2/0023 | 18 | 2 | 5 days |
| Qualification | CATHSSETA | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Drink Service Assistant | HSP/DsrvA/2/0014 | 18 | 2 | 5 days |
| Qualification | CATHSSETA | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Room Attendant | HSP/RmAttd/2/0023 | 16 | 2 | 5 days |
| Qualification | CATHSSETA | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Front of House-Porter | HSP/FoHPrt/2/0016 | 13 | 2 | 5 days |
| Qualification | CATHSSETA | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Front of House-Porter/Concierge | HSP/LndAss/2/0023 | 38 | 2 | 17 days |
| Qualification | CATHSSETA | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Customer Service Programme | CUST/ServProgr/4/0095 | 24 | 4 | 10 days |
| Qualification | CATHSSETA | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Field Ranger: Protected Area (Armed or Unarmed) | CONS/FIERANGPROTAREA/2/0050 | 37 | 2 | 17 days |
| Qualification | CATHSSETA | Credits | NQF Level | Duration |
|---|---|---|---|---|
| Conservation General Assistant | CONS/CONSGENSASS/2/0052 | 50 | 2 | 20 days |
AGSA sets objectives for itself biannually.
AGSA strives to meet its financial targets.
In striving towards its vision.